From celebrities to brands, most followed accounts on social media have an extensive reach to millions of users worldwide.
Below, you’ll find the latest data on the most followed accounts on social media, including a breakdown by specific platform.
Here’s a quick summary of what we’ll cover:
Most Followed Accounts on Social Media
With a staggering 738.46 million followers, Cristiano Ronaldo is the most followed individual on social media.
Overall, 5 people have a follower count of more than 500 million across Instagram, TikTok, X (Twitter) and Youtube.
Here’s a current list of the top 5 most followed accounts on social media:
- Christiano Ronaldo – 738.46 million
- Selena Gomez – 589.36 million
- Kylie Jenner – 508.56 million
- Justin Bieber – 503.93 million
- Leo Messi – 502.31 million
Here’s an extended list of the most followed individuals on social media, including a breakdown by platform:
Rank | Account | Followers (Combined) | Instagram Followers | TikTok Followers | X Followers | |
---|---|---|---|---|---|---|
1 | Cristiano Ronaldo | 738.46 million | 627.5 million | – | 110.96 million | – |
2 | Selena Gomez | 589.36 million | 429.65 million | 58.8 million | 66.31 million | 34.6 million |
3 | Kylie Jenner | 508.56 million | 400.56 million | 56 million | 39.9 million | 12.1 million |
4 | Justin Bieber | 503.93 million | 292.85 million | 27.3 million | 110.98 million | 72.8 million |
5 | Leo Messi | 502.31 million | 502.31 million | – | – | – |
6 | Dwayne Johnson | 495.85 million | 397.98 million | 74.4 million | 17.1 million | 6.37 million |
7 | Ariana Grande | 468.82 million | 380.32 million | 34.6 million | – | 53.9 million |
8 | Taylor Swift | 461.16 million | 283.46 million | 25.3 million | 95.3 million | 57.1 million |
9 | Kim Kardashian | 450.96 million | 364.16 million | 9.7 million | 75.1 million | 2 million |
10 | MrBeast | 423.7 million | 51.6 million | 93.9 million | 29.2 million | 249 million |
11 | Beyoncé | 367.83 million | 320.03 million | 5.6 million | 15.3 million | 26.9 million |
12 | Khloé Kardashian | 340.52 million | 310.42 million | – | 30.1 million | – |
Most Followed Accounts on Instagram
Cristiano Ronaldo is currently the most followed individual account on Instagram with more than 627 million.
Aside from social accounts owned by Meta, Nike is the most followed company account on Instagram with a follower count exceeding 317 million.
Overall, 37 social media accounts on Instagram have more than 100 million followers, including 22 accounts with more than 200 million followers.
Here’s a complete ranking of the top 20 most followed accounts on Instagram:
Rank | Social Media Account | Followers (April 2024) | Followers (April 2023) |
---|---|---|---|
1 | 672.07 million | 634.49 million | |
2 | Christiano Ronaldo | 627.43 million | 580.06 million |
3 | Leo Messi | 502.3 million | 457.95 million |
4 | Selena Gomez | 429.65 million | 412.35 million |
5 | Kylie | 400.57 million | 388.29 million |
6 | Dwayne Johnson | 397.98 million | 376.31 million |
7 | Ariana Grande | 380.32 million | 368.61 million |
8 | Kim Kardashian | 364.17 million | 353.49 million |
9 | Beyoncé | 320.03 million | 306.78 million |
10 | Khloé Kardashian | 310.43 million | 304.98 million |
11 | Nike | 307.15 million | 289.66 million |
12 | Kendall | 294.57 million | 286.28 million |
13 | Justin Bieber | 292.86 million | 287.69 million |
14 | National Geographic | 284.11 million | 274.09 million |
15 | Taylor Swift | 283.47 million | 256.69 million |
16 | Virat Kohli | 267.85 million | 247.05 million |
17 | Jennifer Lopez | 253.43 million | 243.42 million |
18 | Barbie | 229.6 million | 187.13 million |
19 | Kourtney Kardashian Barker | 224.21 million | 219.47 million |
20 | Neymar Jr | 220.63 million | 208.25 million |
Source: Social Blade
Most Followed Accounts on TikTok
Khabane lame is the most followed individual on TikTok with 161.8 million followers.
Charli D’Amelio currently ranks as the 2nd most popular TikTok creator with 152.9 million followers.
Overall, 27 TikTok creators have more than 50 million followers on the platform.
Here’s a current list of the top 20 most followed accounts on TikTok:
Rank | Social Media Account | Followers (April 2024) | Followers (April 2023) |
---|---|---|---|
1 | Khabane lame | 161.8 million | 157.1 million |
2 | charli d’amelio | 152.9 million | 150.5 million |
3 | MrBeast | 93.8 million | 81.1 million |
4 | Bella Poarch | 93.8 million | 92.8 million |
5 | Addison Rae | 88.7 million | 88.7 million |
6 | Zach King | 81.3 million | 75.9 million |
7 | Kimberly Loaiza | 80.9 million | 74.4 million |
8 | TikTok | 79.9 million | 71.9 million |
9 | cznburak | 74.9 million | 70.6 million |
10 | The Rock | 74.4 million | 70.2 million |
11 | Will Smith | 73.8 million | 73 million |
12 | domelipa | 73.6 million | 66 million |
13 | BTS | 64.5 million | 59.3 million |
14 | Jason Derulo | 59.1 million | 57.8 million |
15 | Selena Gomez | 58.8 million | 58.1 million |
16 | dixie | 56.3 million | 57.2 million |
17 | Kylie Jenner | 56 million | 52.3 million |
18 | Spencer X | 54.9 million | 55.3 million |
19 | YZ | 54.5 million | 52.1 million |
20 | バヤシ🥑Bayashi | 54.3 million | 47 million |
Source: Social Blade
Most Subscribed YouTube Channels
T-Series is the most popular YouTube channel with 262 million subscribers, followed by MrBeast with 248 million subscribers.
MrBeast channel gained 99 million new subscribers over the past year alone, from 149 million in April 2023 to 248 million in April 2024.
To ****, 12 YouTube channels have crossed the 100 million subs milestone.
Here’s a detailed list of the most subscribed YouTube channels:
Rank | Channel (Type) | Followers (April 2024) | Followers (April 2023) |
---|---|---|---|
1 | T-Series (Music) | 262 million | 241 million |
2 | MrBeast (Entertainment) | 248 million | 149 million |
3 | Youtube Movies (Film) | 180 million | 165 million |
4 | Cocomelon – Nursery Rhymes (Education) | 173 million | 158 million |
5 | SET India (Entertainment) | 170 million | 155 million |
6 | ✿ Kids Diana Show (Entertainment) | 121 million | 110 million |
7 | Music (Music) | 120 million | 118 million |
8 | Vlad and Niki (Entertainment) | 115 million | 96.5 million |
9 | Like Nastya (Entertainment) | 114 million | 105 million |
10 | PewDiePie (Games) | 111 million | 111 million |
11 | Zee Music Company (Music) | 106 million | 94.6 million |
12 | WWE (Sports) | 100 million | 94.6 million |
13 | Goldmines (Film) | 95.7 million | 84.8 million |
14 | Gaming (Games) | 93.4 million | 93.5 million |
15 | BLACKPINK (Music) | 93.3 million | 87.6 million |
16 | ChuChu TV Nursery Rhymes & Kids Songs (Education) | 90.7 million | 64.5 million |
17 | Sony SAB (Entertainment) | 90.6 million | 80.1 million |
18 | 5-Minute Crafts (Howto) | 80.6 million | 79.7 million |
19 | Baby Shark – Pinkfong Kids’ Songs & Stories (Education) | 79.7 million | 67 million |
20 | Zee TV (Entertainment) | 78.9 million | 68.1 million |
Entertainment and music channels account for 11 out of the top 20 YouTube channels ranked by subscriber count.
Here’s a detailed breakdown of the top 20 YouTube Channels by category:
Channel Type | Number of Channels |
---|---|
Entertainment | 7 |
Music | 4 |
Education | 3 |
Film | 2 |
Games | 2 |
Sports | 1 |
Howto | 1 |
Source: Social Blade
Most Followed Accounts on X (Twitter)
Elon Musk currently ranks as the most followed account on X (Twitter) with 180 million followers, followed by Barack Obama (131.91 million) and Justin Bieber (110.98 million).
Here’s a table showing the top 20 Twitter users ranked by number of followers:
Rank | Username | Followers (April 2024) | Followers (April 2023) |
---|---|---|---|
1 | elonmusk | 180 million | 136.83 million |
2 | BarackObama | 131.91 million | 132.79 million |
3 | justinbieber | 110.98 million | 113 million |
4 | Cristiano | 110.96 million | 108.45 million |
5 | rihanna | 107.95 million | 108.32 million |
6 | katyperry | 106.58 million | 108.14 million |
7 | narendramodi | 97.03 million | 88.2 million |
8 | taylorswift13 | 95.3 million | 92.61 million |
9 | realDonaldTrump | 87.36 million | 87.16 million |
10 | ladygaga | 83.43 million | 84.63 million |
11 | NASA | 80.24 million | 72.69 million |
12 | YouTube | 79.96 million | 78.88 million |
13 | KimKardashian | 75.17 million | 75.16 million |
14 | EllenDeGeneres | 74.46 million | 76.1 million |
15 | X | 67.82 million | 65.66 million |
16 | selenagomez | 66.31 million | 67.04 million |
17 | BillGates | 64.51 million | 62.53 million |
18 | cnnbrk | 63.88 million | 64.04 million |
19 | neymarjr | 63.31 million | 62.1 million |
20 | imVkohli | 62.4 million | 55.24 million |
Source: Social Blade
Source link : Backlinko.com