Are you wondering what people in the U.S. (and around the world) are searching for the most? Then you’re in luck!
We’ve pulled four lists from our database of 20.4 billion keywords:
# | Keyword | Search Volume |
---|---|---|
1 | youtube | 171M |
2 | 117M | |
3 | wordle | 80M |
4 | gmail | 72M |
5 | amazon | 67M |
6 | weather | 61M |
7 | yahoo mail | 51M |
8 | walmart | 42M |
9 | yahoo | 41M |
10 | google translate | 39M |
11 | ebay | 33M |
12 | translate | 31M |
13 | 28M | |
14 | fox news | 27M |
15 | google docs | 26M |
16 | nfl | 25M |
17 | google maps | 24M |
18 | nba | 24M |
19 | home depot | 23M |
20 | google classroom | 22M |
21 | target | 22M |
22 | weather tomorrow | 17M |
23 | usps tracking | 17M |
24 | 16M | |
25 | craigslist | 16M |
26 | world cup | 15M |
27 | maps | 14M |
28 | espn | 14M |
29 | 13M | |
30 | hotmail | 13M |
31 | wells fargo | 13M |
32 | aol mail | 13M |
33 | bank of america | 13M |
34 | msn | 12M |
35 | google flights | 12M |
36 | zillow | 11M |
37 | nfl scores | 11M |
38 | netflix | 11M |
39 | etsy | 11M |
40 | best buy | 11M |
41 | costco | 10.0M |
42 | restaurants near me | 10.0M |
43 | chase | 9.9M |
44 | cnn | 9.9M |
45 | mlb | 9.7M |
46 | english to spanish | 9.6M |
47 | amazon prime | 9.4M |
48 | kahoot | 9.4M |
49 | paypal | 9.1M |
50 | walgreens | 9.1M |
51 | spotify | 9.0M |
52 | blooket | 8.8M |
53 | shein | 8.7M |
54 | clever | 8.6M |
55 | chatgpt | 8.5M |
56 | dominos | 8.5M |
57 | facebook login | 8.5M |
58 | solitaire | 8.4M |
59 | speed test | 8.4M |
60 | dow jones | 8.2M |
61 | 8.2M | |
62 | kohls | 8.2M |
63 | omegle | 8.0M |
64 | spanish to english | 7.9M |
65 | cvs | 7.8M |
66 | wordle today | 7.8M |
67 | google drive | 7.7M |
68 | fedex tracking | 7.7M |
69 | american airlines | 7.6M |
70 | news | 7.6M |
71 | mlb scores | 7.4M |
72 | disney plus | 7.3M |
73 | aol | 7.3M |
74 | macys | 7.2M |
75 | capital one | 7.2M |
76 | old navy | 7.2M |
77 | pizza hut | 6.8M |
78 | zoom | 6.7M |
79 | ikea | 6.7M |
80 | calculator | 6.7M |
81 | you tube | 6.6M |
82 | canva | 6.4M |
83 | yahoo finance | 6.4M |
84 | indeed | 6.4M |
85 | covid vaccine near me | 6.4M |
86 | airbnb | 6.2M |
87 | powerball | 6.2M |
88 | nfl schedule | 6.2M |
89 | dow jones today | 6.2M |
90 | starbucks | 6.1M |
91 | kohl’s | 6.1M |
92 | spankbang | 6.0M |
93 | celtics | 6.0M |
94 | bitcoin price | 5.8M |
95 | hobby lobby | 5.7M |
96 | verizon | 5.7M |
97 | damar hamlin | 5.6M |
98 | southwest airlines | 5.6M |
99 | tiempo | 5.5M |
100 | credit karma | 5.5M |
We removed all NSFW queries from this list. What you see above are the top 100 “clean” search queries. You can see the full list with NSFW keywords in Ahrefs’ Keywords Explorer.
Before we move on to the next list of trending keywords, it’s important to understand what search volume is and how it works.
Search volume
Search volume shows how many times a given keyword gets searched for in Google per month. And because the search demand for many keywords tends to fluctuate from month to month, the number that we give you is an annual average.
# | Keyword | Search Volume |
---|---|---|
1 | 518M | |
2 | youtube | 506M |
3 | whatsapp web | 388M |
4 | translate | 291M |
5 | weather | 209M |
6 | amazon | 208M |
7 | 187M | |
8 | gmail | 185M |
9 | 184M | |
10 | hotmail | 169M |
11 | google translate | 159M |
12 | wordle | 127M |
13 | satta king | 126M |
14 | yahoo mail | 104M |
15 | sarkari result | 103M |
16 | weather tomorrow | 93M |
17 | 91M | |
18 | yahoo | 83M |
19 | yandex | 82M |
20 | traductor | 74M |
21 | xsmb | 73M |
22 | tiempo | 72M |
23 | clima | 70M |
24 | google maps | 66M |
25 | xsmn | 66M |
26 | canva | 65M |
27 | satta | 64M |
28 | nba | 63M |
29 | fb | 63M |
30 | outlook | 62M |
31 | 59M | |
32 | ebay | 58M |
33 | roblox | 58M |
34 | netflix | 57M |
35 | bbc news | 54M |
36 | ibomma | 53M |
37 | 53M | |
38 | maps | 51M |
39 | speed test | 50M |
40 | walmart | 48M |
41 | chatgpt | 48M |
42 | premier league | 47M |
43 | bet365 | 46M |
44 | omegle | 44M |
45 | tradutor | 42M |
46 | flipkart | 41M |
47 | hava durumu | 41M |
48 | tiktok | 40M |
49 | e devlet | 39M |
50 | ikea | 38M |
51 | shein | 37M |
52 | matka | 37M |
53 | google traduction | 36M |
54 | olx | 36M |
55 | nfl | 36M |
56 | serie a | 35M |
57 | news | 35M |
58 | hentai | 34M |
59 | погода | 34M |
60 | 天気 | 33M |
61 | world cup | 33M |
62 | google docs | 33M |
63 | dpboss | 33M |
64 | chat gpt | 32M |
65 | wa web | 32M |
66 | wp | 32M |
67 | gg dịch | 31M |
68 | snaptik | 31M |
69 | cricket | 31M |
70 | previsão do tempo | 31M |
71 | spotify | 31M |
72 | 30M | |
73 | booking | 30M |
74 | uol | 29M |
75 | google classroom | 29M |
76 | english to hindi | 29M |
77 | übersetzer | 29M |
78 | mercado libre | 29M |
79 | fox news | 29M |
80 | pogoda | 28M |
81 | xổ số miền bắc | 28M |
82 | flamengo | 28M |
83 | onet | 28M |
84 | facebook login | 28M |
85 | météo | 28M |
86 | manchester united | 27M |
87 | globo | 27M |
88 | champions league | 27M |
89 | google scholar | 27M |
90 | le bon coin | 27M |
91 | ssstiktok | 26M |
92 | ютуб | 26M |
93 | gmail login | 26M |
94 | บ้านผลบอล | 26M |
95 | home depot | 26M |
96 | real madrid | 26M |
97 | ipl | 26M |
98 | speedtest | 26M |
99 | livescore | 26M |
100 | google tradutor | 25M |
# | Keyword | Search Volume |
---|---|---|
1 | what is my ip | 1.2M |
2 | where the crawdads sing | 1.1M |
3 | how many weeks in a year | 672K |
4 | how many ounces in a cup | 617K |
5 | how to screenshot on mac | 542K |
6 | when is the super bowl | 468K |
7 | when is easter | 466K |
8 | what is my ip address | 459K |
9 | when is father’s day | 368K |
10 | what is juneteenth | 348K |
11 | how do i register to vote | 345K |
12 | what time is the super bowl | 342K |
13 | how i met your mother | 331K |
14 | when is thanksgiving | 331K |
15 | how many days until christmas | 327K |
16 | how many ounces in a pound | 319K |
17 | how to tie a tie | 314K |
18 | how many liters in a gallon | 312K |
19 | where am i | 308K |
20 | how to screenshot on windows | 288K |
21 | when is easter 2023 | 273K |
22 | how many cups in a quart | 268K |
23 | how to lose a guy in 10 days | 268K |
24 | what holiday is today | 254K |
25 | where is xur | 254K |
26 | how many oz in a gallon | 244K |
27 | how many quarts in a gallon | 241K |
28 | what is rsv | 241K |
29 | when is the next full moon | 237K |
30 | where the crawdads sing showtimes | 235K |
31 | when is mother’s day 2023 | 229K |
32 | what is monkeypox | 226K |
33 | how long does covid last | 220K |
34 | when is father’s day 2022 | 219K |
35 | what we do in the shadows | 216K |
36 | how to delete apps | 214K |
37 | how to delete instagram account | 211K |
38 | when is the super bowl 2023 | 206K |
39 | when is the super bowl 2022 | 199K |
40 | how to train your dragon | 196K |
41 | how many teaspoons in a tablespoon | 195K |
42 | when is labor day | 195K |
43 | when is memorial day | 194K |
44 | how many oz in a cup | 189K |
45 | when is super bowl 2023 | 186K |
46 | when is thanksgiving 2021 | 180K |
47 | how to lose weight fast | 180K |
48 | what is today | 180K |
49 | where to vote | 178K |
50 | how many people are in the world | 177K |
51 | how to solve a rubik’s cube | 175K |
52 | how much house can i afford | 171K |
53 | how long to boil eggs | 170K |
54 | how many feet in a mile | 170K |
55 | what is today’s **** | 170K |
56 | what time is it in australia | 168K |
57 | when is easter 2022 | 168K |
58 | where the crawdads sing movie | 167K |
59 | how to boil eggs | 166K |
60 | what is a recession | 166K |
61 | why were chainsaws invented | 165K |
62 | what is pansexual | 165K |
63 | what does let’s go brandon mean | 164K |
64 | when are taxes due 2023 | 163K |
65 | when we were young festival | 161K |
66 | how many steps in a mile | 159K |
67 | how to delete instagram | 159K |
68 | when does fall start | 157K |
69 | when does summer start | 155K |
70 | how to lower blood pressure | 154K |
71 | how to write a cover letter | 150K |
72 | how to take a screenshot on mac | 150K |
73 | cast of where the crawdads sing | 148K |
74 | how to make french toast | 145K |
75 | when is fathers day | 144K |
76 | what time does walmart close | 141K |
77 | what is a woman | 140K |
78 | why are flags at half mast today | 140K |
79 | how old is hasbulla | 140K |
80 | what day is it today | 140K |
81 | how to write a check | 139K |
82 | what day is it | 139K |
83 | how to take a screenshot | 139K |
84 | how many square feet in an acre | 136K |
85 | when is the next powerball drawing | 134K |
86 | what time does mcdonald’s stop serving breakfast | 134K |
87 | how many grams in a pound | 133K |
88 | what does 444 mean | 131K |
89 | how many kids does nick cannon have | 130K |
90 | where my refund | 129K |
91 | how long are you contagious with covid | 129K |
92 | when to work | 128K |
93 | how to get rid of fruit flies | 128K |
94 | how i met your father | 128K |
95 | when is mother’s day | 126K |
96 | how many oz in a pound | 125K |
97 | how many days in a year | 124K |
98 | what time is it in arizona | 124K |
99 | how to take a screenshot on windows | 123K |
100 | how many ounces in a liter | 123K |
# | Keyword | Search Volume |
---|---|---|
1 | what is my ip | 4.0M |
2 | where the crawdads sing | 1.9M |
3 | how many ounces in a cup | 1.5M |
4 | where is my train | 1.2M |
5 | what is my ip address | 1.2M |
6 | how i met your mother | 1.1M |
7 | how many weeks in a year | 1.1M |
8 | how to delete instagram account | 1.0M |
9 | how to screenshot on mac | 877K |
10 | what the font | 785K |
11 | when is easter | 690K |
12 | how late is the closest grocery store open | 645K |
13 | how to tie a tie | 552K |
14 | when is father’s day | 545K |
15 | how many days until christmas | 543K |
16 | what to watch | 528K |
17 | how to screenshot on windows | 497K |
18 | when is the super bowl | 490K |
19 | how to lose weight fast | 486K |
20 | what is **** | 481K |
21 | how i met your father | 442K |
22 | when is easter 2023 | 441K |
23 | how many liters in a gallon | 439K |
24 | what we do in the shadows | 426K |
25 | how to calculate percentage | 426K |
26 | where am i | 391K |
27 | how to train your dragon | 388K |
28 | how are you | 385K |
29 | how to solve a rubik’s cube | 382K |
30 | how to lose a guy in 10 days | 381K |
31 | how many ounces in a pound | 379K |
32 | when is thanksgiving | 377K |
33 | how to make money online | 370K |
34 | what is today | 366K |
35 | what time is it | 365K |
36 | how many countries in the world | 365K |
37 | when is the next full moon | 358K |
38 | what is juneteenth | 358K |
39 | what holiday is today | 357K |
40 | what time is the super bowl | 354K |
41 | how do i register to vote | 347K |
42 | where is xur | 342K |
43 | what is computer | 341K |
44 | how long does covid last | 338K |
45 | when is mother’s day 2023 | 336K |
46 | how to delete facebook account | 332K |
47 | when is black friday | 324K |
48 | when is father’s day 2022 | 318K |
49 | how many calories are in an apple | 318K |
50 | how many people are in the world | 310K |
51 | how many days in a year | 296K |
52 | where the crawdads sing showtimes | 290K |
53 | fantastic beasts and where to find them | 281K |
54 | what is rsv | 279K |
55 | how many centimeters is an inch | 277K |
56 | how many cups in a quart | 277K |
57 | what day is it today | 277K |
58 | when is mothers day | 276K |
59 | how many states in india | 275K |
60 | how to draw | 267K |
61 | what time is it in australia | 267K |
62 | what is monkeypox | 263K |
63 | why is the sky blue? | 259K |
64 | how many oz in a gallon | 253K |
65 | how many quarts in a gallon | 249K |
66 | why women kill | 249K |
67 | when is fathers day | 247K |
68 | why were chainsaws invented | 246K |
69 | what day is today | 246K |
70 | how many teaspoons in a tablespoon | 245K |
71 | how to write a cover letter | 240K |
72 | how to lower blood pressure | 240K |
73 | how to deactivate facebook | 236K |
74 | what is a woman | 234K |
75 | how to boil eggs | 232K |
76 | how to earn money online | 231K |
77 | how many grams in a pound | 226K |
78 | what is a verb | 225K |
79 | when is the super bowl 2023 | 224K |
80 | where the crawdads sing movie | 224K |
81 | how to take a screenshot on mac | 221K |
82 | why is the sky blue | 219K |
83 | what is pansexual | 219K |
84 | how to delete apps | 217K |
85 | how old is hasbulla | 216K |
86 | how to make money | 215K |
87 | how many days till christmas | 213K |
88 | how many feet in a mile | 213K |
89 | what song is this | 212K |
90 | what is science | 211K |
91 | what is this song | 210K |
92 | how to delete instagram | 210K |
93 | how long to boil eggs | 209K |
94 | what is a recession | 207K |
95 | when is super bowl 2023 | 206K |
96 | when is ramadan 2023 | 206K |
97 | how to lose weight | 205K |
98 | how to lose belly fat | 203K |
99 | how many people in the world | 203K |
100 | how many oz in a cup | 203K |
Looking to see more than the top 100 Google searches?
Go to Ahrefs’ Keywords Explorer, choose Google as the search engine, leave the search field blank, then hit search. You’ll see every keyword in our database for your chosen country sorted by monthly search volume in descending order.
Need to see the most searched keywords in another country?
Hit the dropdown and choose one of the 200+ countries in our database.
We also show SEO metrics like Traffic Potential (TP), Keyword Difficulty (KD), clicks, CPC, and Parent Topic for each keyword.
To see the current top-ranking pages for any query, hit the SERP button.
Did you know that you can use the keyword ideas reports in Keywords Explorer to find the most popular searches on any topic?
For example, if you search for “netflix” and go to the Matching terms report, there are over 2.9 million keyword ideas sorted by monthly search volume.
How is this useful?
Imagine that you run a website about movie reviews. You can filter this report for queries containing the word “review” to find the most popular Netflix shows people want reviews for.
If you then add a KD filter into the mix, you can narrow down the report to find the easiest topics to rank for.
Want to do keyword research for your site? Sign up for Keywords Explorer.
Source link : Ahrefs.com